;
Matou te sauniamono-masterbatches e faʻafetaui manaoga o tagata faʻatau 'o le faʻasalalau maualuga, mautu lanu ma leai se pefu.E lagolagoina mana'oga fa'apitoa ona e faitau afe lanu i totonu o la matou fa'amaumauga.
Lanu: Mumu, Blue, Yellow, Green, Violet, etc.
Talosaga: Fa'asu'iina o le tui, Fa'a'ula'au, Fa'asa'o, Fulu Ata, Pepa, PP filament, PP Staple fiber ma BCF Yarn, Non-wovens etc.
O a matou masterbatches e filifilia mai lanu e maualuga le lelei ma le faʻatinoga.
O talosaga e aofia ai le fa'aliliina, ata tifaga ma filament, fiber, vulu BCF ma mea e le o ni lalaga ect.
I le taimi nei, e mafai ona tatou fatuina masterbatches faʻapitoa faʻatasi ma galuega faʻapitoa eseese e tusa ai ma au faʻamatalaga saʻo ma manaʻoga.
O nai fa'amanuiaga tau pisinisi e aofia ai:
● E fai ma sui o lanu pa'u e fa'amautinoa ai le fa'aogaina o le pefu ma le faigofie o le taulimaina.
● Faʻaitiitia taimi faʻamama i le va o vaega faʻamautinoa le maualuga o le gaosiga lelei ma le faʻaitiitia o le faʻaumatia.
● O ona uiga faʻasalalau muamua e maua ai lona talafeagai mo le gaosiga o Mono-Filaments, Thin Film, Tailor-made masterbatch and compounds.
MONO-MB IGOA | FA'ATAUINA O PIGMENT | FAAVAE POLIMERA | POLYMER FEAGAIGA | FAAMAUINA O LE VAVE | |||
LDPE | LLDPE | HDPE | PP | C° | |||
PIGMENT MULA 48:2 | 40% | PE | ■ | ■ | ■ | ■ | 220 |
PIGMENT MULA 48:3 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT MULA 53:1 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT MULA 57:1 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT MULA 254 | 40% | PE | ■ | ■ | ■ | ■ | 280 |
PIGMENT MULA 170F3RK | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT MULA 170F5RK | 40% | PE | ■ | ■ | ■ | ■ | 220 |
PIGMENT MULA 122 | 40% | PE | ■ | ■ | ■ | ■ | 280 |
PIGMENT samasama 13 | 40% | PE | ■ | ■ | ■ | ■ | 220 |
PIGMENT samasama 17 | 40% | PE | ■ | ■ | ■ | ■ | 220 |
PIGMENT samasama 62 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT Y samasama 83 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT Y samasama 139 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT samasama 151 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
PIGMENT samasama 168 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT samasama 183 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
PIGMENT samasama 191 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
PIGMENT ORANGE 13 | 40% | PE | ■ | ■ | ■ | ■ | 220 |
PIGMENT ORANGE 64 | 40% | PE | ■ | ■ | ■ | ■ | 260 |
PIGMENT BLUE 15:1 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
PIGMENT BLUE 15:3 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
PIGMENT GREEN 7 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
FAAMATALAGA | |
Fuafuaga | Fa'alagolago ile Manaomia ole Tagata Fa'atau |
Tete'e vevela ℃ | ≤ 300 |
Va'ava'a | PE |
Fa'amama Fa'atauga Taua pa·c㎡/g | <0.5 |
Fa'asinoga o le tafega o le liusuavai g/10min | Fa'alagolago ile Manaomia ole Tagata Fa'atau |
susu % | ≤0.2 |
Fa'aaliga | luga lamolemole, e oo lava i saito, leai se va'a manino, paolo lanu tutusa i le vaega e tasi
|
——————————————————————————————————————————————— —————————
Fa'asilasilaga o Tagata Fa'atau
QC ma Tusipasi
1) Malosiaga R&D malosi e faia ai a tatou metotia i se tulaga taʻutaʻua, faʻatasi ai ma faiga masani QC e fetaui ma manaʻoga masani a le EU.
2) O loʻo i ai a matou tusi faʻamaonia ISO & SGS.Mo na lanu mo faʻaoga maʻaleʻale, e pei o faʻafesoʻotaʻi meaʻai, meataalo ma isi, e mafai ona matou lagolagoina AP89-1, FDA, SVHC, ma tulafono faatonutonu e tusa ai ma le EC Regulation 10/2011.
3) O suʻesuʻega masani e aofia ai le Paolo Lanu, Malosi o le Lanu, Teteʻe o le vevela, Femalagaaʻi, Vaʻaia o le Tau, FPV (Vaʻaiga Faʻatauga) ma Faʻasalalau ma isi.
afifiina ma uta
1) Faʻapipiʻi masani o loʻo i totonu o le 25kgs pepa paʻu, pusa poʻo taga.O oloa e maualalo le mamafa o le a teuina i le 10-20 kilokalama.
2) Faʻafefiloi ma oloa eseese ile ONE PCL, faʻateleina le galue lelei mo tagata faʻatau.
3) Fa'auluuluga i Ningbo po'o Shanghai, o taulaga tetele uma ia e faigofie mo i matou e tu'uina atu auaunaga fa'apitoa.